No selection published for this slot.
Daily Cycle tracker
Each round has its own selection and result. The admin sets the number of rounds.
Incomplete · 0/3 won · 0 lost · 0 refunded
No selection published for this slot.
No selection published for this slot.
Settled win rate: — · Full-reinvestment return from 1 unit: Not available until complete with recorded odds
Empty days are not wins. A fully successful run requires every planned slot to win. Refunds are shown separately. This is a record and calculation, not a wallet.
Open rollover calculator
Rollover calculator
Illustration only. Assumes the full balance is risked each round. A losing round wipes out the simulated balance. No money is deposited or bets placed here.
Projected balance: ₦74,002.51
Net change: ₦64,002.51 · 21 rounds. Target return is not a measured chance of winning. Round times depend on matches finishing and results being confirmed.
See round-by-round calculation
| Round | Opening balance | Closing balance |
|---|---|---|
| 1 | ₦10,000.00 | ₦11,000.00 |
| 2 | ₦11,000.00 | ₦12,100.00 |
| 3 | ₦12,100.00 | ₦13,310.00 |
| 4 | ₦13,310.00 | ₦14,641.00 |
| 5 | ₦14,641.00 | ₦16,105.10 |
| 6 | ₦16,105.10 | ₦17,715.61 |
| 7 | ₦17,715.61 | ₦19,487.17 |
| 8 | ₦19,487.17 | ₦21,435.89 |
| 9 | ₦21,435.89 | ₦23,579.48 |
| 10 | ₦23,579.48 | ₦25,937.43 |
| 11 | ₦25,937.43 | ₦28,531.17 |
| 12 | ₦28,531.17 | ₦31,384.29 |
| 13 | ₦31,384.29 | ₦34,522.72 |
| 14 | ₦34,522.72 | ₦37,974.99 |
| 15 | ₦37,974.99 | ₦41,772.49 |
| 16 | ₦41,772.49 | ₦45,949.74 |
| 17 | ₦45,949.74 | ₦50,544.71 |
| 18 | ₦50,544.71 | ₦55,599.18 |
| 19 | ₦55,599.18 | ₦61,159.10 |
| 20 | ₦61,159.10 | ₦67,275.01 |
| 21 | ₦67,275.01 | ₦74,002.51 |
Cycle
10 SP per selection. A complete accumulator ticket counts as one.
Loading picks…
Every pick can lose. SP credits unlock content; they are not a betting stake.
